Lightning Network (LN) is a structure of payment channels open between private individuals and/or companies and represents the scaling solution for Bitcoin; that’s why we often called it also the Bitcoin’ Second Layer.
With Lightning we can potentially make hundreds of thousands if not million transactions per second and so reach any part of the World (almost) instantaneously.
Lightning therefore constitutes a true P2P network, in full compliance with the abstract of the Bitcoin whitepaper created by Satoshi Nakamoto, while the Base (Settlement) Layer, with its blockchain, is more similar to a broadcast system, since the transaction transcription and so their irreversibility depends on the miners.
We will see many exchanges in the near future that will implement Lightning: it’s fast, reliable, and the capacity is increasing thanks to the Wumbo channels.
My proposal is to collect the exchanges that already implemented Lightning Network or plan to do it in a simple table and keep it update. So, let’s do it!
Exchange | Lightning Support? | Status | Proof of Support | Top Crypto Spot Exchanges Position | Node URI | KYC on deposit or withdraw | Min. Chan Capacity (BTC) | |
---|---|---|---|---|---|---|---|---|
Binance | YES (JUL-2023) | :zap: | 1 | Link Binance | :question: | :question: | ||
Coinbase | YES (APR‑2024) | :zap: | blog | 2 | n.a. | :broken_heart: YES | :question: | |
SimpleSwap | YES (JUL-2024) | :zap: | blog | 2 | n.a. | :green_heart: NO | :question: | |
Kraken | YES (APR-2022) | :zap: | blog | 3 | Link Kraken 🐙⚡ | :broken_heart: YES | :question: | |
Bitfinex | YES (SEP-2020) | :zap: | blog | 4 | Link bfx-lnd0, bfx-lnd1 | :broken_heart: YES | 0.04 | |
Bithumb | NO | :red_circle: | n.a. | 5 | n.a. | :question: | n.a. | |
Bitstamp | YES (JUL-2019) | :yellow_circle: | website | 8 | Link ln.bitstamp.net | :broken_heart: YES | 0.0002 | |
Kucoin | YES (MAY-2024) | :zap: | website | 10 | Link Binance | :broken_heart: YES | :question: | |
OKEx | YES (APR-2021) | :zap: | blog | 15 | Link okex | :broken_heart: YES | 0.04 | |
OKcoin | YES (MAR-2021) | :zap: | 32 | Link okcoin | :broken_heart: YES | 0.04 | ||
NiceHash | YES (Q3-2020) | :zap: | website | 116 | Link ln.nicehash.com | n.a. | 0.005 | |
CoinCorner | YES (Q1-2021) | :zap: | 242 | :question: | :question: | :question: | ||
BitMex | YES (AUG-2018) | 🟡 | 247 | Link BitMexResearch | :broken_heart: YES | :question: | ||
Buda | YES (Q3-2018) | :zap: | blog | 248 | :question: | :broken_heart: YES | :question: | |
Strike | YES | :zap: | Second Tweet | n.a. | Link | :broken_heart: YES | :question: | |
Mt Pelerin | YES (JAN-2023) | :zap: | blog | n.a. | Link ln.mtpelerin.com | :green_heart: NO | :question: | |
Paxful | YES (SEP-2021) | :zap: | article | n.a. | :question: | :question: | :question: | |
BullBitcoin | YES (SEP-2021) | :zap: | article | n.a. | Link bullbitcoin.com | :question: | :question: | |
Bitaroo | YES (SEP-2019) | :zap: | n.a. | :question: | :broken_heart: YES | :question: | ||
River Financial | YES (OCT-2019) | :zap: | n.a. | Link ln.river.com | :broken_heart: YES | :question: | :question: | |
VBTC Vietnam | YES (JAN-2021) | :zap: | n.a. | :question: | :broken_heart: YES | :question: | ||
FixedFloat | YES (FEB-2019) | :zap: | blog | n.a. | Link fixedfloat.com | :green_heart: NO | :question: | |
LOFT | YES (FEB-2021) | :zap: | n.a. | :question: | :green_heart: NO | :question: | ||
PrimeBit | YES (SEP-2021) | :zap: | n.a. | :question: | :green_heart: NO | :question: | ||
SimpleFX | YES (SEP-2021) | :zap: | website | n.a. | :question: | :green_heart: NO | :question: | |
BitcoinVN | YES (NOV-2021) | :zap: | website | n.a. | :question: | :green_heart: NO | :question: | |
Bipa | YES (NOV-2020) | :zap: | blog | n.a. | Link bipa | :broken_heart: YES | :question: | |
Boltz | YES (APR-2019) | :zap: | website | n.a. | Link boltz.exchange | :green_heart: NO | :question: | |
Kollider | YES (JAN-2021) | :zap: | n.a. | Link kollider | :green_heart: NO | 0.005 | ||
LN Markets | YES (MAR-2020) | :zap: | n.a. | Link LN Markets | :green_heart: NO | 0.05 | ||
Tauros | YES (MAY-2022) | :zap: | article | n.a. | :question: | :question: | :question: | |
Coinfinity | YES (JUN-2023) | :hourglass_flowing_sand: | n.a. | Link coinfinity.co | :broken_heart: YES | :question: | ||
Ripio | YES (AUG-2023) | :zap: | n.a. | Link Ripio 🐖 | :broken_heart: YES | :question: | ||
StealthEX | YES (NOV-2023) | :zap: | n.a. | :question: | :green_heart: NO | :question: | ||
SecureShift | YES (MAY-2023) | :zap: | blog | n.a. | :question: | :green_heart: NO | :question: | |
Rhino Bitcoin | YES (May-2024) | :zap: | blog | n.a. | :question: | :broken_heart: YES | :question: | |
Lightning Pay | YES (March-2024) | :zap: | blog | n.a. | :question: | :broken_heart: YES | :question: |
I invite the representatives of the exchanges to signal their support to Lightning Network also in this repo.
Legend:
:zap: Feel the power of Lightning!
The exchange fully support Lightning deposits / withdrawals
:hourglass_flowing_sand: In progress…
The exchange is planning to support Lightning deposits / withdrawals
:yellow_circle: Signaling support
The exchange has LN nodes, provide channels and liquidity to the network, it might integrate LN features in its UI, but at the moment doesn’t support deposits / withdrawals
:red_circle: Non-active
The exchange doesn’t support Lightning at the moment
:poop: Admittedly against Lightning activation
The exchange explicitly declared it will not support Lightning
:question: Unknown information
Please contribute a PR to provide this information